Usage/Application | Cooking |
Variety of Turmeric Available | Nizamabad Bulb, Salem, Sangli Turmeric, Rajapore, Duggirala, Alleppey Finger, Erode |
Packaging Type Available | PP Bag, Packets, Plastic Bag, Loose Packing |
Packaging Type | Other |
Packaging Size | Other |
Features | High Nutritional Value, No Added Preservatives, Rich Aroma, Antioxidant, Natural Taste |
Masala Type | Hydrabadi Chicken Masala |
Brand | Aaha Impex |
Packaging Size | 1 Kg |
Packaging Type | Packets |
Shelf Life | 12 Month |
Packaging Size | Multiple |
Packaging Type | Poly pouches and corrugated boxes |
Features | Gluten Free, Low Sodium, Dairy Free, No MSG |
Main Ingredient | Fennel |
Purity | Fine Quality |
Color | Green |
Flavor | Spicy |
Color | Red |
Packaging Size | 200g |
Packaging Type | Packet |
Storage Instructions | Dry Place |
Brand | Aaha Impex |
Packaging Size | 50g |
Brand | Aaha impex |
Shelf Life | 24 Months |
Is It Organic | Organic |
· Black peppercorns are the most common variety. They are first cooked and then dried.
· Green peppercorns are simply the unripe version of the dried fruit.
Masala Type | Chicken Tikka Masala |
Brand | Aaha Impex |
Packaging Size | 1 Kg |
Packaging Type | Packets |
Shelf Life | 12 Month |
Usage/Application | Food Industry |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Brand | Aaha Impex |
Shelf Life | 12 Month |
Form | Powder |
Purity | 100% |
Physical Parameter |
|
Aroma |
Typical aromatic |
Flavor |
Sweet, warm and spicy |
Appearance |
Whole dried nut |
Color |
Light gray to brown |
Chemical Parameters |
|
Volatile Oil |
3.5 % (min) |
Total ash |
3.0 % (max) |
Moisture |
8 % (max) |
Acid Insoluble Ash |
0.5 % (max) |
Biological Parameters |
|
Total Plate Count |
105 cfu /g max |
Yeast & Mould |
103 cfu /g max |
Coliforms |
103 MPN /g max |
E-Coli |
< 3mpn /g |
Salmonella |
Absent in 25 g |
Aflatoxin |
< 20ppb |
Storage condition |
Keep in a cool place |
Packaging Type | Packet |
Packaging Size | 1 Kg |
Brand | Aaha Impex |
Shelf Life | 12 Month |
Purity | 100% |
Characteristics |
|
Physical Parameters |
|
Description |
Semi free flowing powder |
Colour |
Brown. |
Sieved |
40 mesh |
Chemical Parameters |
|
Moisture |
10% max |
Total Ash on dry basis |
7.0% max |
Ash insoluble in dil. HCI on dry basis |
2% max |
Acidity |
8 -11 % |
Microbiological Parameters |
|
Total count |
105 cfu /g max |
Yeast & Moulds |
103 cfu /g max |
E-coli |
< 3 mpn/g |
Salmonella |
Absent in 25 gm |
Brand | Aaha Impex |
Packaging Size | 1 Kg |
Packaging Type | Packets |
Shelf Life | 12 Month |
Usage/Application | Food Industry |
Brand | Aaha Impex |
Variety of Chilli Available | Kashmiri, Bydagi, Guntur, Teja, Sannam |
Packaging Type | Packets |
Packaging Size | 100 g, 200 g, 50 g |
Features | Adulterant Free, Rich Aroma, Hot and Spicy Taste, Exotic Flavor, No Artificial Color |
Packaging Size | 100 g |
Packaging Type | Packets |
Available Spices | Garam Masala |
Storage Instructions | Dry Place |
Brand | Aaha Impex |
Packaging | Packet |
Brand | Aaha Impex |
Purity | 99 % |
Shelf Life | 24 Months |
Flavor | Spicy |
Packaging Size | 50g |
Packaging Type | Packet |
Storage Instructions | Dry Place |
Brand | Aaha Impex |
Brand | Aaha Impex |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Is It Dried | Dried |
Form | Powder |
Best Before | 12 month |
Parameters
|
|
Colour (RGB) |
Brown |
Aroma |
High |
Sieve analysis ASTM |
40 Mesh |
Taste |
Typical |
Chemical Parameters |
|
Moisture content |
7% max |
Total ash |
10% max |
Acid insoluble ash |
1.5% max |
Volatile oil (ml/100g) |
1.2% min |
Biological Parameters |
|
Total Plate Count |
105 cfu/g max |
Yeast & Moulds |
103 cfu/g max |
E Coli. |
<3 MPN/g |
Salmonella |
Absent in 25 gm |
Brand | Aaha Impex |
Packaging Size | 1 Kg |
Shelf Life | 12 Month |
Form | Powder |
Purity | 100% |
Packaging Type | Packet |
Physical Parameter |
|
Colour |
Yellow , uniform |
Texture |
hard |
Sieve Analysis |
+ 1.0 mm |
Extraneous matter (max.)(%) |
0.1 |
Damaged,discoloured and dead seeds (max) (%) |
1 |
Shrivelled immature and slightly damaged (max) (%) |
1 |
Small atrophied (max) (%) |
3 |
Whole sound seeds (min) (%) |
95 |
Other crop seeds (max) (%) |
0.1 |
Chemical Parameters |
|
Moisture content (max) (%) |
6 |
Ash (max) (%) |
6.5 |
Acid insoluble ash (max) (%) |
1 |
Volatile oil (min) (ml/100g) |
0.5 |
Oil content (range) (%) |
30 |
Biological Parameters |
|
Salmonella (in at least 25 g) |
Absent |
Yeast & Moulds (count/g) (max) |
103/g max. |
E Coli.(count) (max) |
< 3mpn/g |
Total Bacterial count (max) |
106/g max. |
Staph.aureus |
<10 |
B. Cereus |
<10 |
Packaging Size | 1 Kg |
Brand | Aaha Impex |
Shelf Life | 12 Month |
Purity | 100% |
Physical Parameters |
|
Appearance |
Fine Powder |
Colour |
Tan |
Odour |
Characteristic |
Taste |
Characteristic |
Composition |
Dried green mango (Amchur) : 98 % Wheat Fiber (As Anticaking Agent) : 2% |
Chemical Parameters |
|
Moisture |
10% Max. |
Finenss (Passing through 600 micron / 30 mesh Sieve) |
90% Min.
|
Extraneous matter |
Absent |
Microbiological Prameters |
|
Aerobic plate count cfu/gm |
105 cfu/gm Max |
Mould and fungus cfu/gm |
103 cfu/gm Max |
Coliform count cfu/gm |
<10 cfu/gm |
E. Coli |
<3 mpn/g |
Salmonella / 25 gm |
Absent |
Packaging Type | Plastic Bag |
Packaging Size | 1 Kg |
Form | Powder |
Type | Organic |
Shelf Life | 12 Month |
Brand | Aaha Impex |
Brand | Aaha Impex |
Variety Of Chilli Available | Kashmiri |
Packaging Type | Packets |
Packaging Size | 200 g, 100 g, 50 g |
Shelf Life | 24 Months |
Packaging Size | 1 Kg |
Brand | Aaha Impex |
Is It Organic | Organic |
Form | Powder |
Shelf Life | 12 Month |
Packaging | Packet |
Brand | Aaha Impex |
Shelf Life | 12 Month |
Form | Powder |
Purity | 100% |
Masala Type | Chole Masala |
Brand | Aaha Impex |
Packaging Size | 1 Kg |
Packaging Type | Packets |
Shelf Life | 12 Month |
Usage/Application | Food Industry |
Packaging Size | 1 Kg |
Brand | Aaha Impex |
Shelf life | 12 Month |
Packaging Type | Packet |
Purity | 100% |
Form | Powder |
Packaging Size | 1 Kg |
Brand | Aaha Impex |
Purity | 100% |
Shelf Life | 12 Month |
Packaging Type | Packet |
Features | No MSG, Gluten Free, Dairy Free, Low Sodium |
Form | Powder |
Packaging | Packet |
Usage/Application | Food |
Color | yellow |
Sodium | Low |
Homeopathic medicines use.................................................................
Brand | Aaha Impex |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Purity | 100% |
Shelf Life | 12 Month |
Storage Instructions | Dry Place |
Packaging | Packet |
Brand | Aaha Impex |
Packaging Size | 100g, 50g, 200g |
Packaging | Packet |
Brand | Aaha Impex |
Shelf Life | 24 Months |
Purity | 99 % |
Packaging Size | 1 Kg |
Brand | Aaha Impex |
Storage Instruction | Dry Place |
Shelf Life | 12 Month |
Packaging Type | Packet |
Parameters |
Standards |
Physical Parameters |
|
Colour |
Light to Dark Yellow |
Aroma/Odor |
Charastric |
Taste / Flavour |
Hot, piney taste. |
Mesh Size Passing through US # 30 Mesh |
90% min |
Chemical Parameters |
|
Moisture (%) max. |
12.0% |
Volatile Oil min. |
1.2% |
Total Ash |
3% |
Acid Insoluble Ash (AIA) |
0.5% |
Piperine |
4 % min. |
Microbiological Parameters |
|
Total Plate Count |
105 cfu /g max |
E.Coli |
<3 mpn/g |
Coli forms |
Absent in 25 gm |
Bacillus cereus |
<10 Cfu/g |
Staphylococcus aureus (Org/g) |
<10 Cfu/g |
Salmonella |
Absent 25 g |
Yeast & Mould |
103 cfu /g max |
Contaminants |
|
Aflaxtoxin B1 |
5 ppb |
Aflaxtoxin Total |
20 ppb |
Packaging Size | 1 Kg |
Brand | Aaha Impex |
Packaging Type | Packet |
Shelf Life | 12 Month |
Purity | 100% |
Color | Natural |
Brand | Aaha Impex |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Form | Powder |
Best Before | 12 month |
Packaging Size | 50g |
Ingredient | Turmeric |
Brand | Aaha Impex |
Shelf Life | 24 Months |
Form | Finger |
Packaging Type | Packet |
Packaging Size | 1 Kg |
Grade Standard | Food Grade |
Color | Yellow |
Shelf Life | 12 Month |
Purity | 100% |
Form | Powder |
Packaging Size | 1 Kg |
Packaging Type | Packets |
Brand | All |
Flavor | Spicy |
Is It Dried | Dried |
Is It FSSAI Certified | FSSAI Certified |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Kilogram |
Packaging Size | 100g |
Brand | Aaha Impex |
Features | Low Sodium, No MSG, Gluten Free, Dairy Free |
Shelf Life | 24 Months |
Minimum Order Quantity | 100 Kg |
Shelf life | 1 year |
Country of Origin | Made in India |
Type | Organic |
Brand | Aaha Impex |
Packaging Size | 200g |
Packaging Type | Packet |
Quality Available | Green Special, Single Parrot, Eagle, Badami, Double parrot, A-one, Green Extra, Scooter, Green Medium |
Features | Non-Irradiated, Natural |
We are the leading exporter of Coriander Powder in all over world. We put forth an amazing range of Coriander Powder. Coriander Powder are widely used in the cuisines as a garnishing element and in order to add tempting flavor to them. These products adds a tremendous taste to the food and provided an inexhaustible aroma. It also enhances the color to the food. This product range contains high nutritional value and vitamins that is good for health.
Features:
Pure and natural
4.3/5
Reviewed by 26 Users
Most Relevant Reviews