Navi Mumbai, Thane, Maharashtra
GST No. 27AAECA9146L1ZA
Call 08046036126
Send Enquiry
| Cardamom Size Available | 7 mm |
| Packaging Size | 1 kg |
| Variety Of Cardamom | Bold |
| Packaging Type | Plastic Bag |
| Usage/Application | Cooking |
| Cardamom Grade Available | AGB(Alleppey Green Bold) |
View Complete details
| Variety Available | Red Capsicum |
| State Of Origin | Pan India |
| Brand | Aaha Impex |
| Quality Available | A Grade |
| Packaging Size | 5 Kg |
| Pack Type | PP Bag |
Red Chilli offered are made available by us in different varieties and can be used in mix with other spices to add to the flavor of the dishes. The available varieties include Kashmiri, bird eye Chilli, Guntur, Byadgi, Ghost chili (having highest heat value (1000,000 SHU) in world) and others which can be made available in different packaging weight choices as demanded by the customers.
Chilies offered are of superior quality.
Providing for rich color and aromatic preparation of the dishes.
Available in pure unadulterated form.
Can be made available in different forms including whole, grounded, flake and blended forms.
Works as an indispensable ingredient in most Indian dishes.View Complete details
| Form | Whole |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Brand | Aaha Impex |
View Complete details
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Brand | Aaha Impex |
| Color | Green |
| Shelf Life | 12 Month |
| Purity | 100% |
View Complete details
| Packaging Size | 5 Kg |
| Type | Spices |
| Form | Whole |
| Variety Of Cardamom Available | Bold |
| Cardamom Size Available | 7 mm |
| Cardamom Grade Available | AGB(Alleppey Green Bold) |
View Complete details
| Cardamom Size Available | 7 mm |
| Usage/Application | Cooking |
| Packaging Type | Packet |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Brand | Aaha Impex |
| Specialty | High in Protein |
| Purity | 100% |
|
Physical Parameter |
|
|
Aroma |
Typical aromatic |
|
Flavor |
Sweet, warm and spicy |
|
Appearance |
Whole dried nut |
|
Color |
Light gray to brown |
|
Chemical Parameters |
|
|
Volatile Oil |
3.5 % (min) |
|
Total ash |
3.0 % (max) |
|
Moisture |
8 % (max) |
|
Acid Insoluble Ash |
0.5 % (max) |
|
Biological Parameters |
|
|
Total Plate Count |
105 cfu /g max |
|
Yeast & Mould |
103 cfu /g max |
|
Coliforms |
103 MPN /g max |
|
E-Coli |
< 3mpn /g |
|
Salmonella |
Absent in 25 g |
|
Aflatoxin |
< 20ppb |
|
Storage condition |
Keep in a cool place |
View Complete details
| Form | Finger |
| Packaging Type | Packet |
| Country of Origin | Made in India |
View Complete details
| Is It Organic | Organic |
| Brand | Aaha Impex |
| Packaging Size | 1 Kg |
| Color | Red |
View Complete details
| Packaging Size | 1 Kg |
| Form | Powder |
| Packaging Type | Packets |
| Flavor | Spicy |
| Is It Dried | Dried |
| Is It FSSAI Certified | FSSAI Certified |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | Aaha Impex |
| Storage Instructions | Dry Place |
| Packaging Type | Packet |
| Packaging Size | 1 Kg |
| Shelf Life | 12 Month |
View Complete details
| Packaging Size | 100g |
| Packaging Type | Packet |
| Brand | Aaha Impex |
| Shelf Life | 2 Year |
| Parameters | Standards |
| Physical Parameters | |
| Colour | Light to Dark Yellow |
| Aroma/Odor | Charastric |
| Taste / Flavour | Hot, piney taste. |
| Mesh Size Passing through US # 30 Mesh | 90% min |
| Chemical Parameters | |
| Moisture (%) max. | 12.0% |
| Volatile Oil min. | 1.2% |
| Total Ash | 3% |
| Acid Insoluble Ash (AIA) | 0.5% |
| Piperine | 4 % min. |
| Microbiological Parameters | |
| Total Plate Count | 105 cfu /g max |
| E.Coli | <3 mpn/g |
| Coli forms | Absent in 25 gm |
| Bacillus cereus | <10 Cfu/g |
| Staphylococcus aureus (Org/g) | <10 Cfu/g |
| Salmonella | Absent 25 g |
| Yeast & Mould | 103 cfu /g max |
| Contaminants | |
| Aflaxtoxin B1 | 5 ppb |
| Aflaxtoxin Total | 20 ppb |
View Complete details